All
| Criteria | Criteria Required? |
|---|---|
| Import Permit | No |
| Phytosanitary Certificate | Yes |
| Additional Declaration/Endorsement | Yes |
| Protocol Market | No |
PROHIBITED PLANTS AND PLANT PARTS:
All plants, cuttings and plant parts from the following listed plants are prohibited due to the presence of Psorosis, Citrus blight and Vein enation disease:
| Citrus spp | Fortunella spp | Poncirus spp |
| Erianthus maximus | Saccharum spp | |
| Brachiaria spp | Panicum maximum | Rottboellia exaltata |
| Saccharum spp | Sorghum halepense |
| Banana (Musa spp) | Bluggoe | Heliconia spp |
| Chenopodium spp | Solanaceae | |
| Capsicum annuum | Saccharum spp | Tobacco (excluding dried tobacco leaves) |
All plants, cuttings and plant parts from the following listed plants are prohibited due to the presence of Banana streak virus:
| Musa spp |
All plants, cuttings and plant parts (leaves, buds & fresh fruit) from the following listed plants are subject to the following requirements due to the presence of Potato tuber moth (Phthorimaea operculella):
- Inspection and freedom from Potato tuber moth;
OR
- Appropriate treatment by fumigation.
| Beta vulgaris var. Saccharifera | |
| Solanaceae (Fruit including: Eggplant; Potato; Capsicum annuum - Red pepper, Sweet pepper; Tobacco; Tomato; - Winter cherry) | |
| Solanaceae (Plants including: Datura; Fabiana; Lycium; Hyoscyamus; Nicandra; Petunia; Physalis; Physalodes and Solanum) |
- Inspection and freedom from Western flower thrip;
OR
- Appropriate treatment.
| Aesculus spp | Allium spp | Alnus spp | Alstroemeria spp | Althaea spp | Amaranthus spp | Anagallis arvense |
| Anthurium spp | Antirrhinum majus | Asclepias spp | Asparagus officinalis | Begonia spp | Berzelai spp | Bougainvillea spectabillis |
| Bouvardia spp | Brassicaaceae | Brunia laevis | Calceolaria spp | Calluna vulgaris | Calotropis gigantic | Carya illinoensis |
| Celastrus spp | Celosia spp | Cerastium glomeratum | Chamelaucium spp | Chenopodiaceae | Citrus spp | Clematis spp |
| Codiaeum spp | Compositae | Cucubitaceae | Cyclamen spp | Dianthus spp | Digitaria ciliaris | Diospyros kaki |
| Echinochloa crus-galli | Echium plantagineum | Eremurus spp | Erica vulgaris | Eschscholzia californica | Eugenia jambos | Euphorbia spp |
| Eustoma spp | Ficus spp | Freesia spp | Gentiana spp | Geranium spp | Gesneriaceae | Gladiolus spp |
| Gossypium spp | Gypsophila spp | Heliotropium europaeum | Hemerocallis spp | Hibiscus spp | Hippeastrum spp | Hordeum spp |
| Hydrangea spp | Hypericum spp | Impatiens spp | Ipomoea spp | Iris spp | Jasminum sambac | Kalanchoe spp |
| Labiatae | Lantana spp | Laurus spp | Leguminosae | Leptospermum spp | Leucospermum spp | Lilium spp |
| Limonium spp | Linnaea borealis | Lisianthus spp | Malva spp | Mangifera indica | Mollugo verticillata | Oenothera spp |
| Orchidaceae | Ornithogalum spp | Oxalis spp | Paeonia spp | Papaver rhoeas | Pelargonium spp | Persea spp |
| Pistacia vera | Polianthes spp | Portulaca grandiflora | Primula spp | Protea spp | Punica granatum | Quercus spp |
| Rasermachera spp | Ranunculus spp | Rhododendron spp | Rhus spp | Rosaceae | Ruscus spp | Salix spp |
| Sandersona aurantiaca | Schlumbergera spp | Secale cereal | Serissa foetida | Setaria viridis | Shepherdia canadensis | Solanaceae |
| Stellaria spp | Syzgium jambos | Thryptomene spp | Tibouchina spp | Trachelium spp | Tribulus terrestris | Tropaeolum majus |
| Umbelliferae | Vaccinum spp | Verbena spp | Veronica spp | Veronica spp | Viburnum spp | Viola tricolor |
| Vitis spp | Yucca spp | Zantedeschia spp | Zea mays |
- Inspection and freedom from Stem nematode;
- Appropriate treatment.
| Araceae | Arizoaceae (excluding Mollugo spp) | Balsaminaceae | Bombacaceae | Bryophyta | Cactaceae | Cornaceae (excluding Aucuba spp) |
| Crassulaceae | Edible fungus (Basidiomycota and Ascomycota) | Elaeocarpaceae | Ericaceae | Euphorbiaceae (excluding Manihot spp) | Fagaceae | Gymnospermae |
| Lauraceae | Moraceae | Nymphaeaceae | Oleaceae (excluding Syringa spp) | Orchidaceae | Palmaceae | Pandanaceae |
| Plantaginaceae (excl Plantago spp) | Potamogetonaceae (excl Potamogeton spp) | Pteridophyta (excl Equisetum spp); | Pyrus spp | Rubiaceae (excl Galium spp) | Saxifragaceae (excl Hydrangea spp) | Scrophulariaceae (excl Veronica spp) |
| Sterculiaceae | Urticaceae (excluding Urtica spp) | Violaceae (excluding Viola spp) | Vitaceae (excluding Vitis vinifera) |
- Inspected during the growing season and freedom from Fruit blotch;
OR
- Appropriate treatment.
| Benincasa hispida | Citrullus lanatus | Cucumis melo | Cucumis sativus | Cucurbita moschate | Cucurbita pepo | |
| Acer spp | Alnus incana | Betula spp | Castanea crenata | Castanea pumila | Celastrus spp | Celtis spp |
| Fagus spp | Juglans regia | Magnolia spp | Malus spp | Morus spp | Populus tremula | Prunus spp |
| Pyrus spp | Quercus spp | Salix spp | Sambucus spp | Sambucus canadensis | Tilia spp | Ulmus spp |
Cut flowers and foliage containing fresh fruit/nuts/cones are currently prohibited entry except for the following species:
| Leucadendron spp | Leycesteria spp | Hypericum spp | Symphoricarpus spp | Viburnum spp | |||
EXPLANATION OF THE ENODRSEMENTS:
- Endorsement #1330 or #1333 applies to consignments which are not transhipped.
- Endorsement #8514 or #1799 applies to consignments which are transhipped or vessel lands in another port before arriving in Taiwan
All plants and plant products transhipped through countries or districts where designated insects, mites, fungi, bacteria, viruses or nematodes occur must be properly packed and secured in Australia in such a way that they shall not be in contact with any other consignment.
Plants and plant products exported by sea transport shall be transported in containers which are sealed and arrive in Taiwan with seals intact.
NPPO regulations.
08/10/2026 - Updated endorsement 8514 to allocate new number.
25/09/2025 - Amended NPPO details.
19/03/2021 - Update to Additional Declaration/Endorsements - endorsement 1761 reinstated.