Brassica napus seed
| Criteria | Criteria Required? |
|---|---|
| Import Permit | Refer below |
| Phytosanitary Certificate | Yes |
| Additional Declaration/Endorsement | Yes |
| Protocol Market | No |
Crop inspection report or laboratory test analysis report has to be presented for certifying freedom from Bacterial blight (Pseudomonas cichorii), Bacterial leaf blight (Pseudomonas syringae pv. maculicola) and Black rot (Xanthomonas campestris pv. campestris).
List of weeds regulated in Mexico
| Weed | Present in Australia | Certifying freedom | Weed | Present in Australia | Certifying freedom |
| Velvet leaf (Abutilon theophrasti) | Yes | Visual Inspection of Representative sample | Smooth carsear (Hypochaeris glabra)
| Yes | Visual Inspection of Representative sample |
| Starburr (Acanthospermum austral) | Yes | Visual Inspection of Representative sample | Flatweed (Hypochaeris radicata) | Yes | Visual Inspection of Representative sample |
| Russian knapweed (Acroptilon repens) | Yes | Visual Inspection of Representative sample | Pickerel weed (Monochoria vaginalis) | Yes | Visual Inspection of Representative sample |
| Hair grass (Aira elegantissima) | Yes | Visual Inspection of Representative sample | Pink wood sorrel (Oxalis articulate) | Yes | Visual Inspection of Representative sample |
| Blackgrass (Alopecurus myosuroides) | Yes | Visual Inspection of Representative sample | Molina (Oxalis perdicaria) | Yes | Visual Inspection of Representative sample |
| Bitter grass (Coronopus didymus) | Yes | Visual Inspection of Representative sample | Tropical Mexican clover (Richardia brasiliensis) | Yes | Visual Inspection of Representative sample |
| Hawksbeard (Crepis capillaries) | Yes | Visual Inspection of Representative sample | Fireweed (Senecio inaequidens) | Not known to occur in Australia | Can be certified without citing an evidence |
| African couchgrass (Digitaria abyssinica) | Yes | Visual Inspection of Representative sample | Red sand-spury (Spergularia rubra) | Yes | Visual Inspection of Representative sample |
| Madwoman's milk (Euphorbia helioscopia) | Yes | Visual Inspection of Representative sample | Sphaeralcea spp. | Yes | Visual Inspection of Representative sample |
Fumitory (Fumaria officinalis)
| Yes | Visual Inspection of Representative sample | False mayweed (Tripleurospermum inodorum) | Not known to occur in Australia | Can be certified without citing an evidence |
| Barweed (Galium spurium) | Yes | Visual Inspection of Representative sample | False mayweed (Tripleurospermum maritimum) | Yes | Visual Inspection of Representative sample |
| Cutleaf geranium (Geranium dissectum) | Yes | Visual Inspection of Representative sample | (Veronica arvensis) | Yes | Visual Inspection of Representative sample |
| Holcus mollis |
- Captan 72-144 grm of A.I/100 kgm of seed;
OR
- Thiram 72-144 grm of A.I/100 kgm of seed.
1) The seed in this shipment is free of Bacterial blight (Pseudomonas cichorii), Bacterial leaf blight (Pseudomonas syringae pv. maculicola) and Black rot (Xanthomonas campestris pv. campestris),
2) The seed in this shipment is free of quarantine weed seeds in accordance with NOM-043-FITO-1999.